The following are the Utah Cycling Association (UCA) 2001 Overall Season Points Standings for road racing in the state of Utah.

| Utah Cycling Association Points Series Standings | |||
| Cat 1-2 Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 103 | Gardie | Jackson | 177 |
| 147 | Steve | Tibbits | 171 |
| 116 | Thom | Cooke | 163 |
| 138 | Marc | Yap | 128 |
| 124 | John | Osguthorpe | 126 |
| 139 | Kirk | Eck | 124 |
| 143 | Sandy | Perrins | 117 |
| 133 | Mark | Rodel | 101 |
| 125 | Christian | Johnson | 100 |
| 122 | Mike | Peterson | 83 |
| 142 | Chris | Humbert | 70 |
| 118 | Allen | Bulter | 64 |
| 107 | Jeff | Sargent | 58 |
| 104 | Tim | Brown | 56 |
| 123 | Quincy | Thomas | 53 |
| 128 | Rayn | Littlefield | 50 |
| 115 | Bill | Harris | 46 |
| 137 | Greyson | Tipping | 41 |
| 140 | Nate | Page | 39 |
| 119 | Dirk | Cowley | 38 |
| 149 | Steve | Scoville | 32 |
| 111 | Tyler | Higley | 31 |
| 113 | Bart | Gillespie | 30 |
| 106 | Mike | Ward | 28 |
| 112 | Darrell | Davis | 28 |
| 132 | Jason | Travis | 24 |
| 158 | Scott | Martin | 19 |
| 120 | Paul | Quinlan | 18 |
| 109 | Benjamin | Rabner | 17 |
| 110 | Eric | Flynn | 16 |
| 131 | Terry | Mcginnis | 15 |
| 100 | Chris | McGrovern | 13 |
| 162 | Zan | Treasure | 13 |
| 150 | Mitch | Mcbeth | 11 |
| 105 | Aaron | Jordin | 10 |
| 102 | Jason | Castor | 10 |
| 130 | Rob | Van Kirk | 9 |
| 146 | Rodney | Mena | 9 |
| 136 | Trenton | Higley | 9 |
| 148 | Quintin | Apedaile | 8 |
| 154 | Chris | Hull | 8 |
| 114 | Steve | Mannebach | 7 |
| 161 | Brent | Cannon | 7 |
| 134 | Steve | Smock | 5 |
| 121 | Chris | Abbruzzese | 4 |
| 126 | Art | Oconnor | 4 |
| 157 | Ian | Smith | 4 |
| 135 | Billy | Allen | 3 |
| 117 | Matt | Orhan | 2 |
| 152 | Jared | Nielson | 1 |
| Cat 3 Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 326 | Kevin | Radzinski | 194 |
| 306 | Brent | Cannon | 180 |
| 325 | Marek | Shon | 151 |
| 304 | Stephen | Fullmer | 148 |
| 321 | Jeremy | Smith | 142 |
| 336 | Christopher | Quann | 138 |
| 327 | David | Bush | 96 |
| 318 | Greg | Grissom | 90 |
| 344 | Aaron | Schosnberg | 85 |
| 315 | Justin | Kline | 83 |
| 308 | David | Tasi | 67 |
| 352 | Joel | Peterson | 54 |
| 310 | Kyle | Brown | 52 |
| 305 | Uhl | Albert | 50 |
| 314 | Leo | O’Connor | 34 |
| 323 | Greg | Jex | 33 |
| 347 | Jarom | Zenger | 30 |
| 313 | Lance | Chrisitiansen | 28 |
| 303 | Cole | Hazekamp | 27 |
| 302 | Kelly | Rayn | 25 |
| 337 | Byrson | Perry | 25 |
| 322 | Jared | Nelson | 24 |
| 319 | Steve | Tabarez | 23 |
| 332 | Mark | Walker | 19 |
| 339 | Lewis | Gilbert | 18 |
| 350 | Brandon | Burtenshaw | 17 |
| 358 | Eathan | Frank | 16 |
| 307 | Cristiano | Pereria | 15 |
| 334 | Charles | Rosett | 14 |
| 312 | Jason | Anderson | 12 |
| 320 | Dan | Kadrmas | 10 |
| 356 | Bart | Nichols | 10 |
| 361 | Brain | Klepper | 10 |
| 335 | Tommy | Murphy | 9 |
| 342 | Doug | Neff | 8 |
| 309 | Linde | Smith | 7 |
| 349 | Bary | Gardner | 7 |
| 340 | Chan | Head | 6 |
| 330 | Evan | Hepner | 6 |
| 302 | Jackson | Evans | 5 |
| 331 | Jody | Sanchez | 4 |
| 357 | Robin | Gregory | 4 |
| 338 | Erik | Strange | 4 |
| 311 | Jeff | Stenquist | 3 |
| 362 | DR | Blanco | 3 |
| 301 | John | McConnell | 3 |
| 329 | Jared | Gibson | 1 |
| 317 | Greg | Roper | 1 |
| 353 | Chuch | Turner | 1 |
| Cat 4-5 Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 506 | Bart | Nichols | 204 |
| 509 | S Kieth | Anderson | 111 |
| 523 | Evan | Hepner | 109 |
| 520 | Sean | Fessenden | 90 |
| 508 | James | Fox | 79 |
| 557 | Robert | Lofgran | 77 |
| 583 | Sean | Young | 71 |
| 598 | John | Griffiths | 68 |
| 503 | John | McConnell | 56 |
| 501 | Chuck | Turner | 55 |
| 549 | Dan | Kadrmas | 53 |
| 530 | Jon | Bradley | 39 |
| 547 | Eathan | Frank | 29 |
| 571 | Doug | Underwood | 26 |
| 519 | Brent | Peacock | 25 |
| 539 | Maikel | Wise | 22 |
| 504 | Tyler | McConnell | 21 |
| 502 | David | Blanco` | 21 |
| 514 | Chris | Colgan | 19 |
| 537 | Jon | King | 19 |
| 551 | Richard | Phippen | 19 |
| 563 | Ben | Memmott | 18 |
| 568 | Jim | Morgan | 18 |
| 540 | Richard | Erikson | 18 |
| 524 | Fred | Porter | 18 |
| 500 | Brain | Klepper | 15 |
| 548 | Mike | Meldrum | 14 |
| 534 | Timothy | Bowman | 11 |
| 589 | Jeff | Street | 11 |
| 560 | Micheal | Sherman | 11 |
| 507 | Mathew | Bishop | 10 |
| 529 | Matt | Wolf | 9 |
| 546 | Brent | Frank | 9 |
| 545 | Scott | Marland | 9 |
| 512 | Robert | Hansen | 9 |
| 521 | Zack | Butterfield | 7 |
| 513 | Kevin | O ,meara | 6 |
| 541 | Bob | Henderson | 5 |
| 525 | Micheal | Busch | 5 |
| 532 | John | Bridge | 4 |
| 543 | Jeff | Caldwell | 4 |
| 558 | Mark | Andreasen | 4 |
| 510 | Gary | Pennington | 3 |
| 518 | James | Ferguson | 3 |
| 531 | David | Vitek | 1 |
| 535 | Brayn | Jeppson | 1 |
| 542 | Kevin | Baumgartner | 1 |
| 552 | Robert | Leuberes | 1 |
| 553 | Nathan | Smith | 1 |
| 554 | Jackson | Evans | 1 |
| 566 | Jason | Ball | 1 |
| Master 35+ Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 708 | Mark | Schaefer | 424 |
| 719 | Dennis | Porter | 152 |
| 709 | Steven | Lewis | 145 |
| 725 | Donald | Armstrong | 130 |
| 723 | Zan | Treasure | 126 |
| 717 | Bryan | Williams | 106 |
| 704 | Jeff | Pease | 88 |
| 718 | Gary | Porter | 84 |
| 721 | Gene | Pearson | 73 |
| 796 | Eric | Schramm | 70 |
| 712 | John | Ilits | 64 |
| 716 | Jeff | Ure | 52 |
| 706 | Ken | Jones | 48 |
| 730 | Micheal | Fogarty | 47 |
| 724 | Terry | McGinnis | 37 |
| 716 | Art | O’Connor | 32 |
| 705 | Craig | Sorensen | 26 |
| 794 | Wayne | Cottrell | 23 |
| 722 | Perry | Woods | 19 |
| 731 | Staton | Smith | 16 |
| 753 | Bill | Corliss | 15 |
| 710 | Peter | Barquin | 14 |
| 703 | Darrell | Davis | 13 |
| 702 | Kevin | Hall | 11 |
| 752 | Brent | Farr | 11 |
| 713 | S Kieth | Anderson | 10 |
| 707 | Paul | Quinlan | 8 |
| 714 | Jeff | Robb | 5 |
| 700 | David | Tasi | 5 |
| 702 | Kevin | Hall | 4 |
| 711 | Korlin | Gillette | 4 |
| 791 | Bruce | Ewert | 1 |
| Master 45+ Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 808 | Dirk | Cowley | 255 |
| 800 | Richard | Blanco | 179 |
| 806 | Larry | Strom | 126 |
| 801 | Steve | Wimmer | 103 |
| 814 | Ken | Louder | 92 |
| 825 | Hardin | Davis | 88 |
| 804 | Robert | Walker | 82 |
| 802 | William | Corliss | 81 |
| Gary | Powers | 60 | |
| 807 | Bill | Cutting | 54 |
| 805 | Dave | Evans | 47 |
| 811 | Eck | Kuennemann | 45 |
| 828 | Charles | Palmer | 10 |
| 813 | Robert | Costin | 5 |
| Master 55+ Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 904 | Hardin | Davis | 172 |
| 900 | Paul | Scarpelli | 49 |
| 901 | Lee | Bourne | 19 |
| 905 | Larry | Witkowski | 15 |
| 902 | LR | Smith | 8 |
| Jr Men | |||
| Rider Number | First Name | Last Name | Total Points |
| 1000 | David | Blanco | 129 |
| 1001 | Tyler | McConnell | 64 |
| 1002 | Brain | Klepper | 10 |
| Women Cat 1-2-3 | |||
| Rider Number | First Name | Last Name | Total Points |
| 205 | Maren | Partridge | 290 |
| 299 | Karen | Dodge | 229 |
| 203 | Margaret | Douglas | 174 |
| 208 | Heather | Albert | 151 |
| 206 | Racheal | Ciesiswicz | 124 |
| 202 | Laura | Howat | 108 |
| 209 | Christine | Iltis | 102 |
| 204 | Lisa | Peck | 92 |
| 220 | Crystal | Yap | 30 |
| 212 | Heidi | Apedaile | 28 |
| 200 | Daphine | Wilhlem | 25 |
| 201 | Jill | Wilkerson-Smith | 23 |
| 213 | Kirsten | Kotval | 18 |
| 218 | Cherell | Jordan | 15 |
| 207 | Trease | Eggerston | 14 |
| 211 | Alison | Littlefield | 10 |
| 215 | Susan | Hallenberg | 7 |
| 217 | Nancy | Cleveland | 7 |
| 219 | Laurie | Humbert | 5 |
| Women Cat 4 | |||
| Rider Number | First Name | Last Name | Total Points |
| 403 | Nancy | Cleveland | 273 |
| 409 | Joe | Garuccio | 157 |
| 402 | Heather | Mastakas | 148 |
| 416 | Jamie | Smith | 66 |
| 411 | Karen | Dodge | 64 |
| 404 | Jennifer | Adams | 23 |
| 405 | Cassie | Linberg | 14 |
| 406 | Karen | Ortiz | 10 |
| 401 | Kathleen | Bourne | 9 |
Masters Women and Junior Women – no riders.











