By Jared Eborn
August 10, 2014 – PARK CITY, Utah – Garmin-Sharp’s Tom Danielson fended off all challengers and climbed his way to a second straight Larry H. Miller Tour of Utah championship.
Cadel Evans, the Australian 2011 Tour de France champion for BMC Racing Team, used a thrilling descent from Empire Pass into Park City to win Stage 7 presented by VLCM and Barracuda Networks. Evans, who was the winner of Saturday’s Queen Stage at Snowbird, charged ahead of Danielson, Lampre-Merida’s Chris Horner (USA) and Winner Anacona (COL) and Belkin-Pro Cycling’s Wilco Kelderman (BEL) into Park City to take his second Tour of Utah stage win in as many days.
Danielson rode a tactically strong race, marking his closest opponents and responding to each attack. Danielson finished fifth on Stage 7 and lost only five seconds of the 57 second lead he held entering the final day of the Tour of Utah.
“I knew I had good form. Coming in,” Danielson said, “I put my hand up and said ‘I want to win this race.’ “
Danielson completed the seven stages of ‘America’s Toughest Stage Race’ in 30 hours, 18 minutes and four seconds. Horner and Anacona rounded out the overall podium 52 seconds and 1:43 back, respectively.
Video of final 13 minutes of the stage:
https://www.youtube.com/watch?v=I-6Bu4w5GyQ
The Stage 7 win was not necessarily in the game plan for Evans.
“Today was a surprise, actually,” Evans said. “After yesterday’s effort, I didn’t have too high of expectations for myself.”
Evans summited Empire Pass with Carter Jones (Optum) in full sprint. After 2 switchbacks, Evans dropped Jones on the descent and rocketed down the 50-60 mph descent to catch the yellow jersey quartet at the front. Evans descended with them until the last corner, when he took a wide and fast far outside-inside line, carrying far more speed than the others, and held it to the line for his second win in two days.
Evans finished sixth overall, 2:14 back. Ivan Basso (ITA) of Team Cannondale finished 42nd overall at 58:59 back while Trek Factory Racing’s Jens Voigt crossed the finish line 1:00:50 back and 45th overall.
Tanner Putt (Park City, Bissell) was part of an early breakaway that lasted to the base of the Empire Pass Climb. Putt rolled over the Wolf Creek Pass KOM in first to take a few KOM points, and add a few dollars to the Bissell Team’s prize money. Putt also pleased the crowd on Empire Pass by riding a wheelie over the top.
The Empire Pass caused some shuffling in the Top 10 overall as Anacona’s ride moved him one spot up in the overall standings ahead of BMC Racing Team’s Ben Hermans (BEL) and onto the final overall podium. Drapac Pro Cycling’s Lachlan Norris (AUS) slipping into 10th with a strong Stage 7 ride.
Belkin’s Moreno Hofland (NED), the winner of Stage 1 and Stage 3, pulled out of the race during Stage 4. BMC’s Michael Schar (SUI) took the Stage 2 win in Torrey. Danielson took control during Stage 4 at Powder Mountain and Optum p/b Kelly Benefit Strategies’ Eric Young (USA) sprinted to victory in Kamas during Stage 5.
Team SmartStop p/b CyLance’s Jure Kocjan (SLO), who finished second in three stages, won the Utah Sports Commission Sprint jersey. Hincapie Sportswear Development’s Joey Rosskopf (USA) used three strong mountain rides to win the Ski Utah King of the Mountain jersey while BMC’s Dylan Teuns (BEL) was named the Subaru Best Young Rider. Anacona’s strong effort supporting Horner earned the Colombian the Stage 7 Vivint Most Aggressive Rider jersey.
With three riders in the overall top 13, Lampre-Merida took the Washakie Renewable Energy best team award.
The Tour of Utah had four Utahns in the race with Jamis-Hagens Berman p/b Sutter Home’s Robbie Squire placed best at 21st overall, 14:50 back. Park City’s Tanner Putt, the two-time U23 USA champion, spent time in the Best Young Rider jersey and was part of several breakaways. Putt finished 35th overall, 50:57 back. Chris Putt, Tanner’s younger brother, was 58th at 1:12:59 back while local favorite Jeff Louder, United Healthcare, finished his final Tour of Utah in 75th, 1:27:35 behind.
The 2014 Tour of Utah reached new heights, went to record lengths and set numerous milestones. The 10th edition of the race traveled 753.8 miles, climbed 57,863 feet and stretched from Cedar City and Torrey in the south to Powder Mountain and Evanston, Wyoming on the north. With three UCI Grand Tour champions – Basso, Evans and Horner – in the field, the Tour of Utah was as competitive as ever as it lived up to its moniker as America’s Toughest Stage Race.
Steve Miller, president of Miller Sports Properties, said the race is growing as expected and the 2015 edition will be held from August 3-9 and new additions to the route are already on the drawing board.
“Our goal is to elevate the level of competitiveness,” Miller said. “This year we reached an all-time high and we want to continue to improve.”
Complete Stage 7 Results:
7 Stage | |||
America’s Toughest Stage Race | |||
Organiser: Utah Cycling Partnership Inc. | |||
Stage: August 10, 2014 | |||
Arrival classification: Stage 7 – Park City to Park City pb VLCM Barracuda | |||
Average speed of winner: 39.452 km/h<BR>24.514 mph | |||
Distance: 125,5km<BR>77,982m/(1087,4km — | 1212,9km)<BR>(675,67m — | 753,66m) | |
Time of winner: 3.10’52” | |||
Commencement: 12:20 PM |
Position | Rider | Team | Team | Time | Gap | Bonuses | |||||
1 | 21 | EVANS Cadel | BMC RACING TEAM | BMC | 3:10:52 | 0:00:00 | 10 | ||||
2 | 51 | KELDERMAN Wilco | BELKIN-PRO CYCLING TEAM | BEL | 3:10:52 | 0:00:00 | 6 | ||||
3 | 12 | ANACONA GOMEZ Winner | LAMPRE-MERIDA | LAM | 3:10:52 | 0:00:00 | 4 | ||||
4 | 11 | HORNER Christopher | LAMPRE-MERIDA | LAM | 3:10:52 | 0:00:00 | |||||
5 | 1 | DANIELSON Thomas | TEAM GARMIN-SHARP | GRS | 3:10:57 | 0:00:05 | |||||
6 | 91 | JONES Carter | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 3:11:02 | 0:00:10 | |||||
7 | 24 | HERMANS Ben | BMC RACING TEAM | BMC | 3:11:17 | 0:00:25 | |||||
8 | 42 | BENNETT George | CANNONDALE | CAN | 3:11:17 | … | |||||
9 | 74 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 3:11:17 | … | |||||
10 | 23 | EIJSSEN Yannick | BMC RACING TEAM | BMC | 3:11:17 | … | |||||
11 | 28 | TEUNS Dylan * | BMC RACING TEAM | BMC | 3:11:17 | … | |||||
12 | 124 | DINIZ CORREIA Alex | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 3:11:17 | … | |||||
13 | 15 | KOSHEVOY Ilia | LAMPRE-MERIDA | LAM | 3:11:34 | 0:00:42 | |||||
14 | 101 | TVETCOV Serghei | JELLY BELLY P/B MAXXIS | JBC | 3:12:53 | 0:02:01 | |||||
15 | 31 | BUSCHE Matthew | TREK FACTORY RACING | TFR | 3:12:53 | … | |||||
16 | 36 | CHEVRIER Clement * | TREK FACTORY RACING | TFR | 3:12:53 | … | |||||
17 | 148 | BRITTON Rob | TEAM SMARTSTOP | SSC | 3:12:53 | … | |||||
18 | 137 | BUTLER Christopher | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:12:53 | … | |||||
19 | 26 | WYSS Danilo | BMC RACING TEAM | BMC | 3:14:06 | 0:03:14 | |||||
20 | 35 | ZOIDL Riccardo | TREK FACTORY RACING | TFR | 3:14:07 | 0:03:15 | |||||
21 | 111 | JARAMILLO DIEZ Daniel Alexander | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 3:14:11 | 0:03:19 | |||||
22 | 61 | EUSER Lucas | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 3:14:11 | … | |||||
23 | 133 | CARPENTER Robin * | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:16:22 | 0:05:30 | |||||
24 | 132 | ROSSKOPF Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:16:22 | … | |||||
25 | 138 | SCHMALZ Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:16:22 | … | |||||
26 | 116 | SQUIRE Robbie | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 3:16:50 | 0:05:58 | |||||
27 | 144 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 3:17:04 | 0:06:12 | |||||
28 | 108 | DAVILA Luis Enrique * | JELLY BELLY P/B MAXXIS | JBC | 3:17:25 | 0:06:33 | |||||
29 | 25 | SCHÄR Michael | BMC RACING TEAM | BMC | 3:18:35 | 0:07:43 | |||||
30 | 22 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 3:18:35 | … | |||||
31 | 13 | CONTI Valerio * | LAMPRE-MERIDA | LAM | 3:18:35 | … | |||||
32 | 118 | LEECE Stephen | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 3:18:35 | … | |||||
33 | 135 | SMITH Dion * | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:18:35 | … | |||||
34 | 75 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 3:18:35 | … | |||||
35 | 47 | WURF Cameron | CANNONDALE | CAN | 3:18:35 | … | |||||
36 | 158 | ZEPUNTKE Ruben * | BISSELL DEVELOPMENT TEAM | BDT | 3:18:35 | … | |||||
37 | 152 | DANIEL Gregory * | BISSELL DEVELOPMENT TEAM | BDT | 3:18:35 | … | |||||
38 | 105 | CARLSEN Kirk | JELLY BELLY P/B MAXXIS | JBC | 3:18:35 | … | |||||
39 | 81 | MEGIAS LEAL Javier | TEAM NOVO NORDISK | TNN | 3:18:45 | 0:07:53 | |||||
40 | 2 | ACEVEDO CALLE Janier Alexis | TEAM GARMIN-SHARP | GRS | 3:21:31 | 0:10:39 | |||||
41 | 14 | DODI Luca | LAMPRE-MERIDA | LAM | 3:21:37 | 0:10:45 | |||||
42 | 153 | EATON Daniel * | BISSELL DEVELOPMENT TEAM | BDT | 3:22:22 | 0:11:30 | |||||
43 | 117 | COOKE Matt | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 3:23:00 | 0:12:08 | |||||
44 | 125 | NAZARET Magno Prado | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 3:23:05 | 0:12:13 | |||||
45 | 155 | ORAM James * | BISSELL DEVELOPMENT TEAM | BDT | 3:23:18 | 0:12:26 | |||||
46 | 154 | GEOGHEGAN HART Tao * | BISSELL DEVELOPMENT TEAM | BDT | 3:23:18 | … | |||||
47 | 151 | PUTT Tanner * | BISSELL DEVELOPMENT TEAM | BDT | 3:23:18 | … | 3 | ||||
48 | 104 | FRETER Johnathan * | JELLY BELLY P/B MAXXIS | JBC | 3:23:18 | … | |||||
49 | 113 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 3:23:28 | 0:12:36 | |||||
50 | 55 | TJALLINGII Maarten | BELKIN-PRO CYCLING TEAM | BEL | 3:23:28 | … | |||||
51 | 123 | NICACIO Pedro Autran Dourado Dutra | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 3:23:30 | 0:12:38 | |||||
52 | 92 | CANDELARIO Alexander | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 3:23:30 | … | |||||
53 | 5 | HOWES Alex | TEAM GARMIN-SHARP | GRS | 3:23:30 | … | |||||
54 | 66 | REIJNEN Kiel | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 3:23:30 | … | 2 | ||||
55 | 146 | BERRY Joshua | TEAM SMARTSTOP | SSC | 3:23:30 | … | |||||
56 | 143 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 3:23:30 | … | 3 | ||||
57 | 156 | PUTT Chris * | BISSELL DEVELOPMENT TEAM | BDT | 3:23:30 | … | |||||
58 | 57 | VAN WINDEN Dennis | BELKIN-PRO CYCLING TEAM | BEL | 3:23:30 | … | |||||
59 | 106 | RATHE Jacob | JELLY BELLY P/B MAXXIS | JBC | 3:23:30 | … | 2 | ||||
60 | 78 | CANTY Brendan * | DRAPAC PROFESSIONAL CYCLING | DPC | 3:23:35 | 0:12:43 | |||||
61 | 46 | SALERNO Cristiano | CANNONDALE | CAN | 3:23:35 | … | 1 | ||||
62 | 94 | ANTHONY Jesse | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 3:23:51 | 0:12:59 | |||||
63 | 71 | CRAWFORD Jai | DRAPAC PROFESSIONAL CYCLING | DPC | 3:23:51 | … | |||||
64 | 34 | WATSON Calvin * | TREK FACTORY RACING | TFR | 3:27:54 | 0:17:02 | |||||
65 | 27 | ZABEL Rick * | BMC RACING TEAM | BMC | 3:27:54 | … | |||||
66 | 54 | KEIZER Martijn | BELKIN-PRO CYCLING TEAM | BEL | 3:27:54 | … | |||||
67 | 84 | PLANET Charles * | TEAM NOVO NORDISK | TNN | 3:27:54 | … | |||||
68 | 65 | LOUDER Jeffry | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 3:27:54 | … | |||||
69 | 43 | MARANGONI Alan | CANNONDALE | CAN | 3:27:54 | … | |||||
70 | 32 | ROULSTON Hayden | TREK FACTORY RACING | TFR | 3:27:54 | … | |||||
71 | 37 | EASTMAN Ryan * | TREK FACTORY RACING | TFR | 3:27:54 | … | |||||
72 | 6 | KING Benjamin | TEAM GARMIN-SHARP | GRS | 3:27:54 | … | |||||
73 | 4 | GAIMON Phillip | TEAM GARMIN-SHARP | GRS | 3:27:54 | … | |||||
74 | 52 | BOL Jetse | BELKIN-PRO CYCLING TEAM | BEL | 3:27:54 | … | |||||
75 | 17 | VACCHER Andrea | LAMPRE-MERIDA | LAM | 3:27:54 | … | |||||
76 | 44 | MOHORIC Matej * | CANNONDALE | CAN | 3:27:54 | … | |||||
77 | 33 | VOIGT Jens | TREK FACTORY RACING | TFR | 3:27:54 | … | |||||
78 | 18 | WACKERMANN Luca * | LAMPRE-MERIDA | LAM | 3:27:54 | … | |||||
79 | 41 | BASSO Ivan | CANNONDALE | CAN | 3:27:54 | … | |||||
80 | 131 | CLARK Oscar | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:27:54 | … | |||||
81 | 67 | DAY Benjamin | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 3:27:54 | … | |||||
82 | 72 | HUCKER Robbie | DRAPAC PROFESSIONAL CYCLING | DPC | 3:27:54 | … | |||||
83 | 7 | MANNION Gavin | TEAM GARMIN-SHARP | GRS | 3:27:54 | … | |||||
84 | 63 | CLARKE Jonathan | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 3:27:54 | … | |||||
85 | 134 | SKUJINS Toms | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | 3:29:29 | 0:18:37 | |||||
86 | 126 | PRESTES GARNERO Antonio Fernando | FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS | FUN | 3:30:15 | 0:19:23 | |||||
87 | 62 | BOLIVAR HERNANDEZ Isaac | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | 3:32:43 | 0:21:51 | |||||
88 | 115 | WREN Tyler | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | 3:35:19 | 0:24:27 | |||||
89 | 77 | SULZBERGER Wesley | DRAPAC PROFESSIONAL CYCLING | DPC | 3:35:19 | … | |||||
90 | 95 | SOLADAY Thomas | OPTUM P/B KELLY BENEFIT STRATEGIES | OPM | 3:35:19 | … | |||||
91 | 56 | WAGNER Robert | BELKIN-PRO CYCLING TEAM | BEL | 3:35:19 | … | |||||
92 | 38 | KIRSCH Alex * | TREK FACTORY RACING | TFR | 3:35:24 | 0:24:32 | |||||
Riders dropping out | |||||||||||
68 | SUMMERHILL Daniel | UNITEDHEALTHCARE PRO CYCLING TEAM | UHC | ||||||||
114 | ROMERO AMARAN Luis | JAMIS-HAGENS BERMAN P/B SUTTER HOME | JSH | ||||||||
136 | LEWIS Joseph | HINCAPIE SPORTSWEAR DEVELOPMENT TEAM | HSD | ||||||||
141 | TORCKLER Michael | TEAM SMARTSTOP | SSC | ||||||||
142 | KLINE Shane | TEAM SMARTSTOP | SSC | ||||||||
145 | MCCABE Travis | TEAM SMARTSTOP | SSC | ||||||||
The following competitors were signed out from the race: | |||||||||||
UCI Code | Team | Team | Reason | ||||||||
157 | USA19950902 | BISSELL DEVELOPMENT TEAM | BDT | Not signed in | |||||||
Number of not started: 1 | |||||||||||
Number of starters: 98 | |||||||||||
Number remaining: 92 | |||||||||||
Riders after time limit: — | |||||||||||
Riders dropping out: 68, 114, 136, 141, 142, 145 (=6) |
2014 Larry H. Miller Tour of Utah – General Classification
1. DANIELSON Tom (USA), TEAM GARMIN-SHARP GRS 30.18’04”
2. HORNER Chris (USA), LAMPRE-MERIDA +52″
3. ANACONA GOMEZ Winner (COL), LAMPRE-MERIDA +1’43”
4. HERMANS Ben (BEL), BMC RACING TEAM +1’46”
5. KELDERMAN Wilco (NED), BELKIN-PRO CYCLING TEAM +1’49”
6. EVANS Cadel (AUS), BMC RACING TEAM +2’14”
7. JONES Carter (USA), OPTUM P/B KELLY BENEFIT STRATEGIES +2’57”
8. DINIZ CORREIA Alex (BRA), FUNVIC BRASILINVEST-SAO JOSE DOS CAMPOS +3’48”
9. BENNETT George (NZL), CAN NONDALE + 4’00”
10. NORRIS Lachlan (AUS), DRAPAC PROFESSIONAL CYCLING + 4’59”