Logan Owen Takes Biggest Win of His Career
Report by Lyne Lamoureux
August 5, 2015 – Bountiful, Utah – Throwing his bike over the finish line, Axeon Cycling Team’s Logan Owen (USA) won a thrilling sprint on Stage 3 presented by Zions Bank at the Larry H. Miller Tour of Utah. The 20-year-old American scored the biggest victory of his road cycling career in a time of four hours, 12 minutes and 40 seconds in front of huge crowds in the first-time host city of Bountiful.
“I knew that I had won, but I couldn’t believe it,” said Owen, who is a three-time Under 23 USA Cyclocross national champion. “I was trying to stay as far ahead as possible because I knew that it was fast and a little dangerous. I was making sure that I was up there for the finish and it worked out perfectly.”
Runner-up Brent Bookwalter (USA) of BMC Racing Team claimed his second podium of the week. Edwin Avila (Colombia) of Team Colombia was third. Overall race leader Kiel Reijnen (USA) of UnitedHealthcare Pro Cycling Team finished seventh on Wednesday’s 107.9-mile stage and retained the Larry H. Miller Dealerships Leader’s jersey. Owen jumped to second overall on the General Classification and takes over the Subaru Best Young Rider jersey. Stage 2 winner Jure Kocjan (Slovenia) of Team SmartStop sits in third place on G.C., four seconds back.
Check out these 3 great photo galleries:
Photo Gallery by Cathy Fegan-Kim, Cottonsoxphotography.com
Stage 3 Photo Gallery by Steven Sheffield
2015 Tour of Utah Stage 3 Photo Gallery by Dave Richards
“They have a lot of faith in me and I have a lot of faith in them,” Reijnen said of his UnitedHealthcare Pro Cycling team. “I don’t think that we’re going to slow down anytime soon. The racing we’ve had so far has led itself to aggressive racing. I think that the fans have had a good show. It’s exciting to watch.”
Fans were treated to an action-packed finish along the nine-mile circuit, which was lined with 3,000 American flags. Attacks and counter-attacks flew as riders sped around the circuit twice, which included the brutal Bountiful Bench climb. The main group, down to 45 riders, caught a lone escapee in the final dash to the line.
Stage 3 presented by Zions Bank started at Antelope Island State Park, which sits on the largest island in the Great Salt Lake. Attacks occurred at the front as the riders looped around part of the island before crossing the seven-mile causeway to the mainland. After racing on the wide roads with speeds averaging 30 miles per hour, six riders managed to escape 18 miles into the stage. The breakaway included Joey Rosskopf (USA) of BMC Racing Team, Dion Smith (New Zealand) and Tyler Magner (USA), both of Hincapie Racing Team, Jasper Novenhuis (Netherlands) of Cannondale-Garmin Pro Cycling and Wouter Wippert (Netherlands) of Drapac Professional Cycling. Johann Van Zyl (South Africa) of Team MTN-Qhubeka presented by Samsung, soon bridged up to spend a second day off the front.
“Today it wasn’t really the plan to go into the break, but somehow I ended up being there,” said Van Zyl, who crested the first two categorized climbs ahead of his breakaway partners and nabbed the Utah Office of Tourism King of the Mountain jersey for his efforts.
Reigning USA Road National Champion Matthew Busche of Trek Factory Racing, along with a few other riders, crashed on the of Trapper’s Loop climb. Injuries would cause Busche to not finish the stage and abandon the race.
The pace quickened in both the break and the field as the miles ticked away. The Hincapie Racing Team duo in the break accelerated to try and surprise the field but it wasn’t to be. The field, single-filed behind the UnitedHealthcare Pro Cycling Team, was trying to get as close as possible to the break before the first time up the Bountiful Bench.
The break crumbled on the incredibly steep climb with only Rosskopf surviving at the front while the peloton behind shattered into smaller groups. Rosskopf, who held a gap of 25 seconds on a six-rider chase group, was caught half way up the climb on the final nine-mile finishing circuit in Bountiful. Rosskopf admitted that he didn’t believe that the break could make it to the finish line.
“UnitedHealthcare kept us at three minutes, no more all day. You can see when a team is riding like that that you really have a very small chance of staying away. I don’t want to sit up. And then I ended up making it over the climb the last time which helped the team. I had a couple of guys left in the front group,” Rosskopf added.
Rosskopf was awarded the Vivint Most Aggressive Rider jersey. Fans chose Dion Smith (New Zealand) of the Hincapie Racing Team as the America First Credit Union Fan Favorite.
Reijnen and his teammates are ready to defend the leader’s jersey in the next stages. “I’m climbing well, a little better than expected. Today, Tanner [Putt] and [John] Murphy showed that they’re climbing well. They’re more sprinter types so it’s encouraging the last couple of days. Take the success of that and keep rolling. We have a hard-fought battle with the guys. They’re no slouches and it’s awesome to see some young guys doing so well.”
All four Utah riders finished the stage. Chris Putt and Tanner Putt finished 113 and 116 respectively at 16:32 back. Erik Slack finished in 105that 11:24 back, despite being hit in the face by a water bottle and suffering a bloody nose that lasted until the end. Rob Squire finished in the lead group in 27th position. Squire currently sits in 26th place overall, only 14 seconds off the leader. Look for him to excel as the roads steepen in the next few stages.
Erik Slack (Jelly Belly) Interview:
Stage 4 presented by Subaru will begin and end at Soldier Hollow in the Heber Valley, the site of the 2002 Olympic Winter Games biathlon and Nordic events. The start has been moved from 9:30 a.m. MT to 9:45 a.m. on Thursday. In addition to an inaugural start/finish at this location, the race will head up Daniels Canyon and along the undulating terrain in Duchesne County for the first time. Heading through the Uinta National Forest, racers will make an inaugural climb up Wolf Creek Pass, a Category 2 climb, descending into Woodland on the way through Midway and back to Soldier Hollow.
2015 Larry H. Miller Tour of Utah Award Jerseys
- Larry H. Miller Dealerships Leader – Kiel Reijnen (USA), UnitedHealthcare Pro Cycling Team
- Utah Sports Commission Sprint Leader – Kiel Reijnen (USA), UnitedHealthcare Pro Cycling Team
- Utah Office of Tourism King of the Mountain Leader – Johann Van Zyl (South Africa), Team MTN-Qhubeka presented by Samsung
- Subaru Best Young Rider – Logan Owen (USA), Axeon Cycling Team
- Vivint Most Aggressive Rider – Joey Rosskopf (USA), BMC Racing Team
- America First Credit Union Fan Favorite – Dion Smith (New Zealand), Hincapie Racing Team
- Washakie Renewable Energy Best Team – BMC Racing Team
2015 Tour of Utah Stage 3 Results:
Stage: August 5, 2015 |
Arrival classification: Stage 3 – Antelope Island State Park to Bountiful pb ZIONS Bank |
Average speed of winner: 41.818 km/h<BR>25.984 mph |
Distance: 176,1km<BR>109,42m/(372,2km — |
Time of winner: 4.12’40” |
Commencement: 10:05 AM |
Position | Rider | Team | Team | Time | Gap | |
1 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 4:12:40 | 0:00:00 |
2 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 4:12:40 | 0:00:00 |
3 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 4:12:40 | 0:00:00 |
4 | 91 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 4:12:40 | 0:00:00 |
5 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 4:12:40 | 0:00:00 |
6 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:12:40 | 0:00:00 |
7 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:12:40 | 0:00:00 |
8 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 4:12:40 | 0:00:00 |
9 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 4:12:40 | 0:00:00 |
10 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 4:12:40 | 0:00:00 |
11 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 4:12:40 | 0:00:00 |
12 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 4:12:40 | 0:00:00 |
13 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 4:12:40 | 0:00:00 |
14 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 4:12:40 | 0:00:00 |
15 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 4:12:40 | 0:00:00 |
16 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:12:40 | 0:00:00 |
17 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:12:40 | 0:00:00 |
18 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 4:12:40 | 0:00:00 |
19 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 4:12:40 | 0:00:00 |
20 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 4:12:40 | 0:00:00 |
21 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:12:40 | 0:00:00 |
22 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 4:12:40 | 0:00:00 |
23 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 4:12:40 | 0:00:00 |
24 | 56 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:12:40 | 0:00:00 |
25 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 4:12:40 | 0:00:00 |
26 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 4:12:40 | 0:00:00 |
27 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 4:12:40 | 0:00:00 |
28 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 4:12:40 | 0:00:00 |
29 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 4:12:40 | 0:00:00 |
30 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 4:12:40 | 0:00:00 |
31 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 4:12:40 | 0:00:00 |
32 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 4:12:40 | 0:00:00 |
33 | 94 | MCCABE Travis | TEAM SMARTSTOP | SSC | 4:12:40 | 0:00:00 |
34 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 4:12:40 | 0:00:00 |
35 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 4:12:40 | 0:00:00 |
36 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:12:40 | 0:00:00 |
37 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 4:12:40 | 0:00:00 |
38 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 4:12:40 | 0:00:00 |
39 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 4:12:40 | 0:00:00 |
40 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:12:40 | 0:00:00 |
41 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 4:12:40 | 0:00:00 |
42 | 62 | CANO ARDILA Alex | COLOMBIA | COL | 4:12:40 | 0:00:00 |
43 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 4:12:40 | 0:00:00 |
44 | 126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:12:40 | 0:00:00 |
45 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 4:12:40 | 0:00:00 |
46 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 4:12:40 | 0:00:00 |
47 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:12:50 | 0:00:10 |
48 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 4:13:49 | 0:01:09 |
49 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 4:13:49 | … |
50 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 4:13:49 | … |
51 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 4:13:49 | … |
52 | 146 | * MEDINA Gerardo | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:13:49 | … |
53 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 4:13:49 | … |
54 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 4:13:49 | … |
55 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:13:49 | … |
56 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 4:13:49 | … |
57 | 46 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:13:49 | … |
58 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:13:49 | … |
59 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:15:49 | 0:03:09 |
60 | 74 | ZARDINI Edoardo | BARDIANI CSF | BAR | 4:16:34 | 0:03:54 |
61 | 44 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:16:34 | … |
62 | 123 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:16:34 | … |
63 | 101 | ANTHONY Jesse | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:16:34 | … |
64 | 88 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 4:16:34 | … |
65 | 157 | TORCKLER Michael | TEAM BUDGET FORKLIFTS | BFL | 4:16:34 | … |
66 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 4:16:34 | … |
67 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 4:16:34 | … |
68 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:17:42 | 0:05:02 |
69 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 4:17:42 | … |
70 | 48 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:17:42 | … |
71 | 65 | * MOLANO Sebastián | COLOMBIA | COL | 4:19:09 | 0:06:29 |
72 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 4:19:09 | … |
73 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:19:09 | … |
74 | 5 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 4:20:07 | 0:07:27 |
75 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 4:20:07 | … |
76 | 7 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 4:20:07 | … |
77 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 4:20:07 | … |
78 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 4:20:07 | … |
79 | 17 | STETINA Peter | BMC RACING TEAM | BMC | 4:20:07 | … |
80 | 106 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:20:07 | … |
81 | 86 | BRENNAN Mackenzie | HINCAPIE RACING TEAM | HSD | 4:20:07 | … |
82 | 26 | * WATSON Calvin | TREK FACTORY RACING | TFR | 4:22:09 | 0:09:29 |
83 | 78 | * MANFREDI Andrea | BARDIANI CSF | BAR | 4:22:09 | … |
84 | 151 | TALBOT Brodie | TEAM BUDGET FORKLIFTS | BFL | 4:22:09 | … |
85 | 122 | TRILLINI Walter Gaston | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:22:09 | … |
86 | 135 | FISHER Steve | JELLY BELLY p/b MAXXIS | JBC | 4:22:09 | … |
87 | 144 | * MAUCH Justin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:22:09 | … |
88 | 145 | EASTER Griffin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:22:09 | … |
89 | 148 | EASTER Cullen | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:22:09 | … |
90 | 156 | BERRY Josh | TEAM BUDGET FORKLIFTS | BFL | 4:22:09 | … |
91 | 158 | ANDERSON Jack | TEAM BUDGET FORKLIFTS | BFL | 4:22:09 | … |
92 | 97 | KYER Julian | TEAM SMARTSTOP | SSC | 4:22:09 | … |
93 | 53 | JONES Christopher | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:22:09 | … |
94 | 55 | CLARKE Jonathan | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:22:09 | … |
95 | 43 | GOSS Matthew Harley | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:24:04 | 0:11:24 |
96 | 42 | BRAMMEIER Matt | MTN-QHUBEKA p/b SAMSUNG | MTN | 4:24:04 | … |
97 | 121 | HAEDO Lucas Sebastian | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:24:04 | … |
98 | 124 | WILLIAMS David | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 4:24:04 | … |
99 | 105 | NAUD Pierrick | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:24:04 | … |
100 | 32 | * KERBY Jordan | DRAPAC PROFESSIONAL CYCLING | DPC | 4:24:04 | … |
101 | 24 | SILVESTRE Fabio | TREK FACTORY RACING | TFR | 4:24:04 | … |
102 | 93 | BELL Zachary | TEAM SMARTSTOP | SSC | 4:24:04 | … |
103 | 82 | CLARK Oscar | HINCAPIE RACING TEAM | HSD | 4:24:04 | … |
104 | 98 | ORONTE Emerson | TEAM SMARTSTOP | SSC | 4:24:04 | … |
105 | 137 | SLACK Erik | JELLY BELLY p/b MAXXIS | JBC | 4:24:04 | … |
106 | 31 | BROWN Graeme | DRAPAC PROFESSIONAL CYCLING | DPC | 4:29:10 | 0:16:30 |
107 | 38 | WIPPERT Wouter | DRAPAC PROFESSIONAL CYCLING | DPC | 4:29:10 | … |
108 | 58 | MURPHY John | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:29:12 | 0:16:32 |
109 | 81 | MAGNER Tyler | HINCAPIE RACING TEAM | HSD | 4:29:12 | … |
110 | 103 | HUFF Charles Bradley | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:29:12 | … |
111 | 102 | SOLADAY Thomas | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:29:12 | … |
112 | 154 | NANKERVIS Tommy | TEAM BUDGET FORKLIFTS | BFL | 4:29:12 | … |
113 | 115 | * PUTT Chris | AXEON CYCLING TEAM | BDT | 4:29:12 | … |
114 | 152 | O’SHEA Glenn | TEAM BUDGET FORKLIFTS | BFL | 4:29:12 | … |
115 | 35 | RUDOLPH Malcom | DRAPAC PROFESSIONAL CYCLING | DPC | 4:29:12 | … |
116 | 57 | * PUTT Tanner | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 4:29:12 | … |
117 | 108 | YOUNG Eric | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 4:29:12 | … |
118 | 147 | GOTTLIEB Kevin | AIRGAS SAFEWAY CYCLING TEAM | AIR | 4:29:12 | … |
119 | 76 | * ANDREETTA Simone | BARDIANI CSF | BAR | 4:29:12 | … |
120 | 37 | * SPOKES Samuel | DRAPAC PROFESSIONAL CYCLING | DPC | 4:29:12 | … |
Riders dropping out | ||||||
21 | BUSCHE Matthew | TREK FACTORY RACING | TFR | |||
Number of not started: 0 | ||||||
Number of starters: 121 | ||||||
Number remaining: 120 | ||||||
Riders after time limit: — | ||||||
Riders dropping out: 21 | ||||||
Last calculated: 5-08, 14.42 (Mountain Daylight Time) | ||||||
Classification software: StageRace 2005 software — www.stagerace.com |
2015 Tour of Utah General Classification after Stage 3:
Position | Rider | Team | Team | Time | Gap | |
1 | 54 | REIJNEN Kiel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 12:58:59 | 0:00:00 |
2 | 116 | * OWEN Logan | AXEON CYCLING TEAM | BDT | 12:59:03 | 0:00:04 |
3 | 91 | KOCJAN Jure | TEAM SMARTSTOP | SSC | 12:59:03 | … |
4 | 3 | HOWES Alex | TEAM CANNONDALE-GARMIN | TCG | 12:59:03 | … |
5 | 11 | BOOKWALTER Brent | BMC RACING TEAM | BMC | 12:59:03 | … |
6 | 84 | * CARPENTER Robin | HINCAPIE RACING TEAM | HSD | 12:59:07 | 0:00:08 |
7 | 61 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | COL | 12:59:09 | 0:00:10 |
8 | 87 | * SMITH Dion | HINCAPIE RACING TEAM | HSD | 12:59:09 | … |
9 | 14 | ROSSKOPF Joseph | BMC RACING TEAM | BMC | 12:59:09 | … |
10 | 33 | NORRIS Lachlan | DRAPAC PROFESSIONAL CYCLING | DPC | 12:59:11 | 0:00:12 |
11 | 6 | * ZEPUNTKE Ruben | TEAM CANNONDALE-GARMIN | TCG | 12:59:13 | 0:00:14 |
12 | 117 | * GUERREIRO Ruben | AXEON CYCLING TEAM | BDT | 12:59:13 | … |
13 | 41 | BERHANE Natnael | MTN-QHUBEKA p/b SAMSUNG | MTN | 12:59:13 | … |
14 | 15 | SCHÄR Michael | BMC RACING TEAM | BMC | 12:59:13 | … |
15 | 94 | MCCABE Travis | TEAM SMARTSTOP | SSC | 12:59:13 | … |
16 | 141 | HORNER Christopher | AIRGAS SAFEWAY CYCLING TEAM | AIR | 12:59:13 | … |
17 | 143 | MCCUTCHEON Connor | AIRGAS SAFEWAY CYCLING TEAM | AIR | 12:59:13 | … |
18 | 113 | * GEOGHEGAN HART Tao | AXEON CYCLING TEAM | BDT | 12:59:13 | … |
19 | 22 | SCHLECK Frank | TREK FACTORY RACING | TFR | 12:59:13 | … |
20 | 63 | CASTIBLANCO CUBIDES Jorge Camilo | COLOMBIA | COL | 12:59:13 | … |
21 | 104 | WOODS Michael | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 12:59:13 | … |
22 | 127 | BRENES OBANDO Gregory | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 12:59:13 | … |
23 | 72 | BARBIN Enrico | BARDIANI CSF | BAR | 12:59:13 | … |
24 | 25 | * BASSO Leonardo | TREK FACTORY RACING | TFR | 12:59:13 | … |
25 | 92 | DE LUNA Flavio | TEAM SMARTSTOP | SSC | 12:59:13 | … |
26 | 85 | SQUIRE Robbie | HINCAPIE RACING TEAM | HSD | 12:59:13 | … |
27 | 2 | DOMBROWSKI Joseph Lloyd | TEAM CANNONDALE-GARMIN | TCG | 12:59:13 | … |
28 | 114 | * ORAM James | AXEON CYCLING TEAM | BDT | 12:59:13 | … |
29 | 83 | HORNBECK John | HINCAPIE RACING TEAM | HSD | 12:59:13 | … |
30 | 51 | BRAJKOVIC Janez | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 12:59:13 | … |
31 | 96 | BRITTON Rob | TEAM SMARTSTOP | SSC | 12:59:13 | … |
32 | 64 | * MARTÍNEZ Daniel | COLOMBIA | COL | 12:59:13 | … |
33 | 95 | BUTLER Chris | TEAM SMARTSTOP | SSC | 12:59:13 | … |
34 | 62 | CANO ARDILA Alex | COLOMBIA | COL | 12:59:13 | … |
35 | 126 | MILLER Carson | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 12:59:13 | … |
36 | 67 | PEDRAZA MORALES Walter Fernando | COLOMBIA | COL | 12:59:13 | … |
37 | 131 | * MORTON Lachlan David | JELLY BELLY p/b MAXXIS | JBC | 12:59:13 | … |
38 | 13 | * FRANKINY Kilian | BMC RACING TEAM | BMC | 12:59:13 | … |
39 | 107 | GAIMON Phillip | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 12:59:23 | 0:00:24 |
40 | 136 | MANNION Gavin | JELLY BELLY p/b MAXXIS | JBC | 13:00:22 | 0:01:23 |
41 | 138 | SHELDON Taylor | JELLY BELLY p/b MAXXIS | JBC | 13:00:22 | … |
42 | 73 | PIRAZZI Stefano | BARDIANI CSF | BAR | 13:00:33 | 0:01:34 |
43 | 71 | COLBRELLI Sonny | BARDIANI CSF | BAR | 13:01:29 | 0:02:30 |
44 | 75 | BONGIORNO Manuel Francesco | BARDIANI CSF | BAR | 13:01:29 | … |
45 | 34 | PHELAN Adam | DRAPAC PROFESSIONAL CYCLING | DPC | 13:01:29 | … |
46 | 155 | * CANTY Brendan | TEAM BUDGET FORKLIFTS | BFL | 13:01:29 | … |
47 | 16 | * SENNI Manuel | BMC RACING TEAM | BMC | 13:01:29 | … |
48 | 68 | SARMIENTO TUNARROSA José Cayetano | COLOMBIA | COL | 13:01:29 | … |
49 | 56 | SUMMERHILL Daniel | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 13:01:29 | … |
50 | 52 | CANOLA Marco | UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM | UHC | 13:02:37 | 0:03:38 |
51 | 46 | REGUIGUI Youcef | MTN-QHUBEKA p/b SAMSUNG | MTN | 13:02:38 | 0:03:39 |
52 | 134 | * TANOVITCHII Nicolae | JELLY BELLY p/b MAXXIS | JBC | 13:02:38 | … |
53 | 36 | ROE Timothy | DRAPAC PROFESSIONAL CYCLING | DPC | 13:02:38 | … |
54 | 133 | BRAICO Alexandr | JELLY BELLY p/b MAXXIS | JBC | 13:02:38 | … |
55 | 146 | * MEDINA Gerardo | AIRGAS SAFEWAY CYCLING TEAM | AIR | 13:02:38 | … |
56 | 77 | * CHIRICO Luca | BARDIANI CSF | BAR | 13:02:38 | … |
57 | 123 | JACQUES-MAYNES Ben | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 13:03:06 | 0:04:07 |
58 | 48 | VAN ZYL Johann | MTN-QHUBEKA p/b SAMSUNG | MTN | 13:04:09 | 0:05:10 |
59 | 47 | THOMSON Jay Robert | MTN-QHUBEKA p/b SAMSUNG | MTN | 13:04:09 | … |
60 | 74 | ZARDINI Edoardo | BARDIANI CSF | BAR | 13:05:23 | 0:06:24 |
61 | 23 | * BERNARD Julian | TREK FACTORY RACING | TFR | 13:05:23 | … |
62 | 132 | MORTON Angus | JELLY BELLY p/b MAXXIS | JBC | 13:05:23 | … |
63 | 125 | LEECE Stephen | JAMIS-HAGENS BERMAN p/b SUTTER HOME | JHB | 13:05:32 | 0:06:33 |
64 | 153 | BOBRIDGE Jack | TEAM BUDGET FORKLIFTS | BFL | 13:06:08 | 0:07:09 |
65 | 12 | PHINNEY Taylor | BMC RACING TEAM | BMC | 13:06:23 | 0:07:24 |
66 | 112 | * EATON Daniel | AXEON CYCLING TEAM | BDT | 13:06:36 | 0:07:37 |
67 | 4 | KING Benjamin | TEAM CANNONDALE-GARMIN | TCG | 13:06:40 | 0:07:41 |
68 | 66 | * RAMIREZ BOTERO Carlos Mario | COLOMBIA | COL | 13:07:57 | 0:08:58 |
69 | 142 | * LEMUS DAVILA Luis Enrique | AIRGAS SAFEWAY CYCLING TEAM | AIR | 13:07:58 | 0:08:59 |
70 | 45 | NIYONSHUTI Adrien | MTN-QHUBEKA p/b SAMSUNG | MTN | 13:08:42 | 0:09:43 |
71 | 111 | * DANIEL Gregory | AXEON CYCLING TEAM | BDT | 13:08:49 | 0:09:50 |
72 | 7 | BOVENHUIS Jasper | TEAM CANNONDALE-GARMIN | TCG | 13:08:56 | 0:09:57 |
73 | 5 | KING Edward | TEAM CANNONDALE-GARMIN | TCG | 13:08:56 | … |
74 | 86 | BRENNAN Mackenzie | HINCAPIE RACING TEAM | HSD | 13:08:56 | … |
75 | 88 | SCHMALZ Joseph | HINCAPIE RACING TEAM | HSD | 13:09:25 | 0:10:26 |
76 | 44 | JIM Songezo | MTN-QHUBEKA p/b SAMSUNG | MTN | 13:09:27 | 0:10:28 |
77 | 106 | ZWIZANSKI Scott | OPTUM p/b KELLY BENEFIT STRATEGIES | OPM | 13:09:43 | 0:10:44 |
