37th Annual Snowbird Hill Climb Held in Perfect Conditions
Report, Results, Photos of All Riders, Video
(See below for link to photos, and results from the Hill Climb and Ultra Hill Climb)
September 26, 2015 – Snowbird, Utah – Under clear blue skies and mild temperatures,160 racers lined up for the 37th Annual Snowbird Hill Climb and Ultra Hill Climb. The traditional hill climb runs from 20th East and 9400 South in Sandy to Entry 2 at Snowbird. The Ultra Hill Climb continues the pain to the top of Hidden Peak (elevation 11000’). Rob Squire (Hincapie Racing) and Mikaela Kofman (Scott 3Rox Racing) dominated the men’s and women’s categories.
The lead riders stayed together on the 3500’ climb until Tanner’s Flat, when Squire attacked. Only Chris Mackay was able to stay with him. World Cup mountain bike racer Kofman, Mitchell Peterson, Mark Zimbelman, and Spencer Johnson weren’t able to latch on as Squire set a blistering pace. Mackay seesawed just behind Squire and finally lost contact around Entry 1. Meanwhile, Johnson and Zimbelman stayed close, with Peterson Kofman just behind.
Complete 2015 Photo Gallery of All Racers: http://www.gallery.cyclingwest.com/v/2015-bike-racing-photos/Snowbird+Hill+Climb+9-26-2015/
2013 Photos of all racers
2014 Photos of all racers
Squire crossed the line first in 47:45 with Mackay 45 seconds back. Johnson, Zimbelman, and Peterson rounded out the top 5. Kofman won the women’s division with a time of 50:23 and finished 6th overall. Breanne Nalder, 2014 race winner, was second at 51:39, and Marci Kimball was 3rd in 56:03.
Squire wasn’t done for the day, however. He, Kofman, and 25 more riders went on to the top of the Tram in the Ultra Hill Climb. Following the finish at Entry 2, riders snaked through the parking lot to Gad Valley where they dropped of their road bikes and jumped on their mountain bikes for the 3000’ foot climb on the windy dirt roads through Peruvian Gulch.
Squire topped all with Mitchell Peterson in 2nd, and Richard Delcanto in 3rd. In the women’s race, Kofman won (and finished 3rd overall), followed by Breanne Nalder (on a borrowed mountain bike) in 2nd and Kandice Lund in 3rd.
Interview with Rob Squire:
Interview with Mikaela Kofman:
2015 Snowbird Hill Climb Overall Results:
Overall Place | First Name | Last Name | Team | Time | Time back | |
1 | ||||||
1 | SQUIRE | Robert | 47:45:00 | 47:45:00 | ||
2 | MACKAY | Chris | 48:30:00 | 45 | ||
3 | JOHNSON | Spencer | Spider Bait | 49:51:00 | 2:06 | |
4 | ZIMBELMAN | Mark | 49:54:00 | 2:09 | ||
5 | PETERSON | Mitchell | Canyon Bicycles/Shimano | 50:08:00 | 2:23 | |
6 | KOFMAN | Mikaela | 50:23:00 | 2:38 | ||
7 | GAUDET | Jesse | ENJB Racing | 50:26:00 | 2:41 | |
8 | PARKER | Lucas | Spider Bait Cycling | 50:32:00 | 2:47 | |
9 | JORDIN | Aaron | Canyon Bicycles – Shimano | 51:31:00 | 3:46 | |
10 | NALDER | Breanne | DNA Cycling p/b K4 | 51:39:00 | 3:54 | |
11 | NELSON | Kyle | Spider Bait Cycling | 51:41:00 | 3:56 | |
12 | REHM | Trevor | 51:49:00 | 4:04 | ||
13 | HANSEN | Will | 51:52:00 | 4:07 | ||
14 | BARRETT | Connor | Summit/Competitve Cyclist | 51:59:00 | 4:14 | |
15 | ALLGIER | Dwaine | zanconato racing | 52:00:00 | 4:15 | |
16 | BROOKS | Ben | 52:15:00 | 4:30 | ||
17 | JOHNSON | Shawn | 52:24:00 | 4:39 | ||
18 | MARTIN | Jeramy | 52:32:00 | 4:47 | ||
19 | DALCANTO | Richard | Millcreek Bicycles | 53:13:00 | 5:28 | |
20 | BEST | Gregory | 53:20:00 | 5:35 | ||
21 | O’BRIEN | Aaron | O’town Hack | 53:31:00 | 5:46 | |
22 | THORNE | Tom | 53:37:00 | 5:52 | ||
23 | FOGARTY | Michael | First Endurance | 53:50:00 | 6:05 | |
24 | JOHANSEN | Kevin | 53:51:00 | s.t. | ||
25 | GREER | Dustin | 53:56:00 | 6:11 | ||
26 | HILLYARD | David | 54:02:00 | 6:17 | ||
27 | DALCANTO | Albert | Millcreek bicycles | 54:11:00 | 6:26 | |
28 | SMALL | Edward | 54:31:00 | 6:46 | ||
29 | PELLMANN | Todd | 54:40:00 | 6:55 | ||
30 | KIRK | Tyler | Think Architecture | 54:52:00 | 7:07 | |
31 | TOPHAM | Reed | CarboRocket | 55:02:00 | 7:17 | |
32 | JOHANSEN | Bruce | 55:05:00 | 7:20 | ||
33 | BROADBENT | Brian | 55:07:00 | 7:22 | ||
34 | GEE | Bryan | Ski Utah/Plan 7 | 55:15:00 | 7:30 | |
35 | RICHARDS | Andrew | 55:37:00 | 7:52 | ||
36 | CATINO | Erme | 55:47:00 | 8:02 | ||
37 | DALCANTO | Pam | 55:59:00 | 8:14 | ||
38 | CHRISTIAN | Gary | 56:01:00 | 8:16 | ||
39 | KIMBALL | Marci | Team Tosh pb/Hyperthreads | 56:03:00 | 8:18 | |
40 | HULL | Bryan | SaltCycle-INTELITECHS | 56:21:00 | 8:36 | |
41 | DUNN | Brady | Dunn Comm | 56:32:00 | 8:47 | |
42 | MICHINI | Al | Canyon Bicycles – Shimano | 56:49:00 | 9:04 | |
43 | COWLEY | Dirk | FFKR-Contender Racing | 57:09:00 | 9:24 | |
44 | BRAITHWAITE | Jason | Spider Bait Cycling | 57:20:00 | 9:35 | |
45 | MESSICK | Mark | Bountiful Mazda | 57:27:00 | 9:42 | |
46 | MICKELSON | Brook | Team Red Rock | 57:29:00 | 9:44 | |
47 | HOLMES | Breen | 58:22:00 | 10:37 | ||
48 | ALMSTEDT | Doug | KW | 58:33:00 | 10:48 | |
49 | HANDWERK | Jeff | Contender | 58:40:00 | 10:55 | |
50 | HARROW | Rob | Mi Duole | 58:46:00 | 11:01 | |
51 | STEINHAUER | Yaron | 59:00:00 | 11:15 | ||
52 | CHENOWETH | Chad | 59:13:00 | 11:28 | ||
53 | PARKE | Jackson | 59:16:00 | 11:31 | ||
54 | SUTTON | Michael | Premier Credit | 59:32:00 | 11:47 | |
55 | LUND | Kandice | 59:37:00 | 11:52 | ||
56 | CROOKER | Dan | 59:47:00 | 12:02 | ||
57 | MENA | Rodney | 1:00:02 | 12:17 | ||
58 | JORDIN | Ryder | Canyon Bicycles – Shimano | 1:00:11 | 12:26 | |
59 | SMITH | Kevin | 1:00:23 | 12:38 | ||
60 | XAIZ | Earl | 1:00:24 | 12:39 | ||
61 | KING | Jonas | 1:00:33 | 12:48 | ||
62 | SHIRLEY | John | Trizon racing/ Think architectu | 1:00:50 | 13:05 | |
63 | BICKMORE | Chace | 1:01:15 | 13:30 | ||
64 | KLEPZIG | Jordan | Biker’s Edge | 1:01:17 | 13:32 | |
65 | SIGMUND | Jason | 1:01:23 | 13:38 | ||
66 | NELSON | Elden | Team Fatty | 1:01:42 | 13:57 | |
67 | SIMMS | Steven | 1:01:47 | 14:02 | ||
68 | GOODSON | Talley | 3form | 1:01:50 | 14:05 | |
69 | ACHELIS | Steve | 1:01:53 | 14:08 | ||
70 | SWANSON | Eric | 1:02:13 | 14:28 | ||
71 | PAULK | Nick | 1:02:17 | 14:32 | ||
72 | COX | Jedd | 1:02:30 | 14:45 | ||
73 | GRANT | Greg | 1:02:32 | 14:47 | ||
74 | LEFEVRE | Bard | 1:02:42 | 14:57 | ||
75 | VANBOERUM | Drew | 1:02:59 | 15:14 | ||
76 | RIEL | Louis | CANYON BICYCLES- SHIMANO | 1:02:59 | s.t. | |
77 | FRY | Chris | Bountiful Mazda | 1:03:19 | 15:34 | |
78 | KELM | Brian | 1:03:20 | 15:35 | ||
79 | PETERSON | Chris | Mi Duole | 1:03:24 | 15:39 | |
80 | FISHER | Sam | Cloverly Cranks | 1:03:28 | 15:43 | |
81 | COYLE | Brittany | 1:03:35 | 15:50 | ||
82 | ZANETTI | Bob | 1:03:38 | 15:53 | ||
83 | JARRETT | Alan | 1:03:40 | 15:55 | ||
84 | WALSH | Joe | ICE | 1:03:43 | 15:58 | |
85 | MCALLISTER | Joe | ArcSitio Design | 1:03:45 | 16:00 | |
86 | PARKE | Frederic | 1:04:03 | 16:18 | ||
87 | WIBERG | Darren | Carbsport & Racers Cycle Servic | 1:04:16 | 16:31 | |
88 | HAUER | Donald | 1:04:19 | 16:34 | ||
89 | PALMER | Charles | FFKR – Contender Racing | 1:04:20 | 16:35 | |
90 | LAWLEY | Jonathon | 1:04:34 | 16:49 | ||
91 | LANVERS | Thomas | 1:04:41 | 16:56 | ||
92 | STODDARD | Jonathan | 1:04:56 | 17:11 | ||
93 | WIBERG | Dallin | 1:05:14 | 17:29 | ||
94 | GRANT | Adam | 1:05:16 | 17:31 | ||
95 | ATKINSON | Blake | A Bloc | 1:05:16 | s.t. | |
96 | DAILY | Taylor | 1:05:49 | 18:04 | ||
97 | LAINE | Katie | 1:06:00 | 18:15 | ||
98 | STEVENS | Nicholas | 1:06:07 | 18:22 | ||
99 | WALE | Carolyn | 1:06:09 | 18:24 | ||
100 | MCCLOY | Jason | Revolution peak fasteners | 1:06:10 | 18:25 | |
101 | WOOD | Max | 1:06:30 | 18:45 | ||
102 | HAWKE | Cory | Hawke Racing Inc | 1:06:58 | 19:13 | |
103 | ROGERS | Dawn | 1:07:16 | 19:31 | ||
104 | SACKLEY | Michael | 1:07:21 | 19:36 | ||
105 | THOMAS | Jamie | 1:07:38 | 19:53 | ||
106 | FAWSON | Mark | 1:08:16 | 20:31 | ||
107 | PETERSON | Stephen | Mi Duole | 1:08:32 | 20:47 | |
108 | LEIGH | David | 1:08:37 | 20:52 | ||
109 | LEWIS | Scott | BONNEVILLE | 1:08:51 | 21:06 | |
110 | STOEGER | Joey | 1:08:59 | 21:14 | ||
111 | KNAPPENBERGER | Zach | Team C4C | 1:09:04 | 21:19 | |
112 | GRIFFITH | Zach | 1:09:18 | 21:33 | ||
113 | SAHRATIAN | Quintin | 1:09:30 | 21:45 | ||
114 | JENSEN | James | AtTask Canyon | 1:09:36 | 21:51 | |
115 | MOFFAT | Rich | 1:10:00 | 22:15 | ||
116 | ADAMS | Bart | 1:10:18 | 22:33 | ||
117 | VEST | John | Team Pundar | 1:10:21 | 22:36 | |
118 | BEACCO | Mary | 1:10:25 | 22:40 | ||
119 | HOFFMAN | Scott | plan 7 | 1:10:40 | 22:55 | |
120 | NUETZEL | Mark | 1:10:49 | 23:04 | ||
121 | CHILD | Todd | 1:10:50 | 23:05 | ||
122 | CLARKE | Sam | Sam is the Man | 1:11:10 | 23:25 | |
123 | BAKOWSKI | Ron | 1:11:20 | 23:35 | ||
124 | HOLT | Rob | 1:11:43 | 23:58 | ||
125 | SMITH | Todd | 1:11:45 | 24:00:00 | ||
126 | OLSEN | Mark | 1:11:52 | 24:07:00 | ||
127 | ZENONI | Lorri | Infinite Cycles | 1:12:38 | 24:53:00 | |
128 | SPENCER | Abbie | 1:12:39 | s.t. | ||
129 | EBERT | Bob | 1:12:57 | 25:12:00 | ||
130 | HEINRICH | Douglas | MiDuole | 1:14:01 | 26:16:00 | |
131 | TIDWELL | Glade | 1:15:05 | 27:20:00 | ||
132 | LARSEN | Pete | 1:15:42 | 27:57:00 | ||
133 | TENHAGEN | Billy | 1:15:55 | 28:10:00 | ||
134 | CHILD | Wendy | 1:16:21 | 28:36:00 | ||
135 | LEITE | Edson | 1:17:05 | 29:20:00 | ||
136 | LORING | Maggie | 1:18:16 | 30:31:00 | ||
137 | STONE | Chad | Zions Bank Z-Team | 1:18:23 | 30:38:00 | |
138 | MARTENEY | Steve | 1:18:25 | 30:40:00 | ||
139 | YATES | Shannan | 1:18:49 | 31:04:00 | ||
140 | CAHOON | Calvin | CarbSport | 1:20:06 | 32:21:00 | |
141 | JELLICK | Barry | 1:21:27 | 33:42:00 | ||
142 | TWINTING | Bill | 1:22:42 | 34:57:00 | ||
143 | BONAR | Bob | 1:25:14 | 37:29:00 | ||
144 | LARSEN | Mary | 1:26:23 | 38:38:00 | ||
145 | CRAWFORD | Alfred | 1:26:54 | 39:09:00 | ||
146 | YOUNG | Ken | 1:27:58 | 40:13:00 | ||
147 | JONES | Katie | 1:28:43 | 40:58:00 | ||
148 | STEELE | Michael | 1:30:34 | 42:49:00 | ||
149 | JAHP | Jon | 1:31:39 | 43:54:00 | ||
150 | PAUL | Brian | 1:32:11 | 44:26:00 | ||
151 | MICHAL | Theresa | R2R Utah | 1:33:32 | 45:47:00 | |
152 | DAILY | Alexander | 1:33:53 | 46:08:00 | ||
153 | MORNINGSTAR | Jamie | 1:36:16 | 48:31:00 | ||
154 | STEELE | Karen | 1:39:53 | 52:08:00 | ||
155 | BERGE | Melinda | Summit Velo | 1:40:24 | 52:39:00 | |
156 | LOWE | John | 1:41:01 | 53:16:00 | ||
157 | WOOD | Joey | 1:42:07 | 54:22:00 | ||
158 | CHAPMAN | Gregory | Team C4C | 1:47:33 | 59:48:00 | |
159 | SWAN | Mark | Team C4C | 1:48:18 | 1:00:33 | |
160 | CHAMBERS | Bill | 1:59:14 | 1:11:29 |
2015 Snowbird Ultra Hill Climb Results:
Bib | Last Name | First Name | Team | State | GENDER | TIME | |
208 | Squire | Robert | ULTRA | MEN | 1:40:46 | ||
105 | Peterson | Mitchell | Canyon Bicycles/Shimano | UT | ULTRA | MEN | 1:53:49 |
217 | Kaufman | Mikaela | ULTRA | WOMEN | 1:55:16 | ||
33 | DalCanto | Richard | Millcreek Bicycles | UT | ULTRA | MEN | 2:03:59 |
45 | Greer | Dustin | TN | ULTRA | MEN | 2:04:05 | |
4 | Allgier | Dwaine | zanconato racing | UT | ULTRA | MEN | 2:06:56 |
8 | Barrett | Connor | Summit/Competitve Cyclist | UT | ULTRA | MEN | 2:08:33 |
70 | Kirk | Tyler | Think Architecture | UT | ULTRA | MEN | 2:12:29 |
91 | Nalder | Breanne | DNA Cycling p/b K4 | UT | ULTRA | WOMEN | 2:15:46 |
201 | Lund | Kandice | ULTRA | WOMEN | 2:18:03 | ||
5 | Almstedt | Doug | KW | UT | ULTRA | MEN | 2:19:56 |
205 | VanBoerum | Drew | ULTRA | MEN | 2:22:23 | ||
112 | Shirley | John | Trizon racing/ Think architecture | UT | ULTRA | MEN | 2:24:50 |
92 | Nelson | Elden | Team Fatty | UT | ULTRA | MEN | 2:24:51 |
141 | Wood | Max | UT | ULTRA | MEN | 2:27:54 | |
126 | Swanson | Eric | UT | ULTRA | MEN | 2:29:37 | |
104 | Peterson | Chris | Mi Duole | UT | ULTRA | MEN | 2:30:10 |
69 | King | Jonas | UT | ULTRA | MEN | 2:34:06 | |
224 | Kelm | Brian | ULTRA | MEN | 2:36.33 | ||
144 | Zanetti | Bob | UT | ULTRA | MEN | 2:36:33 | |
52 | Hawke | Cory | Hawke Racing Inc | UT | ULTRA | MEN | 2:40:18 |
102 | Paulk | Nick | UT | ULTRA | MEN | 2:41:53 | |
204 | Spencer | Abbie | UT | ULTRA | WOMEN | 2:42:44 | |
106 | Peterson | Stephen | Mi Duole | UT | ULTRA | MEN | 2:45:53 |
39 | Fry | Chris | Bountiful Mazda | UT | ULTRA | MEN | 2:47:53 |
221 | Coile | Brittany | ULTRA | WOMEN | 2:51:23 | ||
136 | Walsh | Joe | ICE | ID | ULTRA | MEN | 2:52:36 |
57 | Holt | Rob | UT | ULTRA | MEN | 2:52:39 | |
209 | Tidwell | Glade | ULTRA | MEN | 2:57:58 | ||
3 | Adams | Bart | UT | ULTRA | MEN | 3:04:19 | |
140 | Wood | Joey | UT | ULTRA | MEN | 3:30:00+ |