2026 Tour de France Stage 21: Full House for Van der Poel; Royal Flush for Pogacar

0
493

Sunday, July 26th, 21st stage: Thoiry  > Paris – Champs-Élysées– The final stage of the Tour de France 2026 delivered fireworks and crowned champions who already occupy a very special place in the history of the event. Clad in yellow as he rode towards a record-tying fifth overall triumph, Tadej Pogacar (UAE Emirates XRG) indulged himself with a flurry of attacks on the Côte de la Butte Montmartre. After the third and final ascent, only Mathieu Van der Poel (Alpecin-Premier Tech) was with him at the front. The duo collaborated to fend off the bunch in a most thrilling finale. As Pogacar faltered, Van der Poel covered the last 600 metres alone and resisted with a mere margin the sprinters, led by his teammate Jasper Philipsen at the line. Third on the day, Mads Pedersen (Lidl-Trek) is the first Danish conqueror of the green jersey, and the sixth rider to win the points standings in all three Grand Tours. Richard Carapaz (EF Education-EasyPost) takes both the polka dot jersey and the Super Combativity award, as he did in 2024. Third overall, Isaac del Toro (UAE Emirates XRG) also takes home the white jersey as the winner of the young rider standings. The roll of honour also features the USA national champion Quinn Simmons (Lidl-Trek), named the best teammate of this edition.

Mathieu Van der Poel (right) won stage 21 with an incredible last kilometer effort to hold off the charging peloton. Teammate Jasper Philipsen (left with hand up) took second and Green Jersey winner Mads Pedersen took third. Photo: © A.S.O / Thomas Maheux
Mathieu Van der Poel (right) won stage 21 with an incredible last kilometer effort to hold off the charging peloton. Teammate Jasper Philipsen (left with hand up) took second and Green Jersey winner Mads Pedersen took third. Photo: © A.S.O / Thomas Maheux

After a presentation in Thoiry, the riders headed to Paris and the Champs-Élysées for the start of the final stage of the 2026 Tour de France. The route had been modified because of exceptional circumstances affecting France. The entire stage took place in Paris, featuring seven laps of the traditional Champs-Élysées circuit followed by three laps of a loop that included the Côte de la Butte Montmartre, covering a total of 88.7 kilometers. After more than 3,000 kilometers of racing since the Grand Départ in Barcelona, the stage marked the 116th Tour finish in Paris and the 51st on the Champs-Élysées.

First attacks

The opening laps served as a celebration of the riders who had survived three weeks of racing. The action intensified when Baptiste Veistroffer (Lotto Intermarché) attacked with 75 kilometers remaining. The French breakaway specialist still had energy to spare, but each of his moves was quickly neutralized by the fast-moving peloton.

As the riders entered the final three laps, the general classification times were taken and the peloton headed toward the Côte de la Butte Montmartre (1 km at 6.5%). Xabier Mikel Azparren (Pinarello Q36.5) and Thibault Guernalec (TotalEnergies) were the first to begin the climb, but Mads Pedersen (Lidl-Trek) powered to the front and crested the summit first.

26/07/2026 - Tour de France 2026 - Étape 21 - Thoiry / Paris Champs-Élysées (88,7 km) - Rue Lepic. Photo: Charly Lopez/ASO
26/07/2026 – Tour de France 2026 – Étape 21 – Thoiry / Paris Champs-Élysées (88,7 km) – Rue Lepic. Photo: Charly Lopez/ASO

Pogačar ups the ante

The gaps after the first ascent were minimal, allowing roughly 100 riders to regroup before the penultimate lap. On the second ascent of the Côte de la Butte Montmartre, UAE Team Emirates XRG increased the pace and Tadej Pogačar (UAE Team Emirates XRG) launched an attack.

Only Mathieu van der Poel (Alpecin-Deceuninck) was able to follow the yellow jersey to the summit. Remco Evenepoel (Red Bull-Bora-Hansgrohe) quickly bridged across, and Mads Pedersen (Lidl-Trek) joined the lead group with 23 kilometers remaining. The peloton trailed by 15 seconds, but Decathlon AG2R La Mondiale responded, bringing the race back together with 19 kilometers to go.

26/07/2026 - Tour de France 2026 - Étape 21 - Thoiry / Paris Champs-Élysées (88,7 km) - Race Winner Tadej POGACAR (UAE TEAM EMIRATES XRG) - Photo: Thomas Maheux/ASO
26/07/2026 – Tour de France 2026 – Étape 21 – Thoiry / Paris Champs-Élysées (88,7 km) – Race Winner Tadej POGACAR (UAE TEAM EMIRATES XRG) – Photo: Thomas Maheux/ASO

Van der Poel takes it home

Van der Poel attacked again on the final climb of the 2026 Tour de France, with Pogačar immediately responding. The pair opened a gap of as much as 15 seconds over a chasing group, while the peloton remained close behind. Riders from Decathlon AG2R La Mondiale, Team Visma | Lease a Bike and Cofidis also remained in contention.

The advantage steadily shrank to 10 seconds with 3 kilometers remaining and to just 5 seconds entering the final kilometer. As Pogačar began to fade, Van der Poel accelerated with 600 meters to go. The sprinters closed rapidly, but the Flying Dutchman held them off by the narrowest of margins. His teammate Jasper Philipsen finished second, with Mads Pedersen (Lidl-Trek) taking third.

Pogačar, who finished 30th on the stage, secured his fifth Tour de France overall title after victories in 2020, 2021, 2024 and 2025. He equaled the record of five Tour victories shared by Jacques Anquetil, Eddy Merckx, Bernard Hinault and Miguel Indurain.

Best Teammate Quinn Simmons. 26/07/2026 – Tour de France 2026 – Étape 21 – Thoiry / Paris Champs-Élysées (88,7 km) – Quinn SIMMONS (LIDL-TREK) Photo: Thomas Maheux/ASO
26/07/2026 – Tour de France 2026 – Étape 21 – Thoiry / Paris Champs-Élysées (88,7 km) – Yellow Jersey Tadej POGACAR, White Jersey Isaac DEL TORO (UAE TEAM EMIRATES XRG), Polka Dot Jersey Richard CARAPAZ (EF EDUCATION – EASYPOST), Green Jersey Mads PEDERSEN (LIDL-TREK). Photo: Morgan Bove/ASO
Best Team: Lidl-Trek. 26/07/2026 – Tour de France 2026 – Étape 21 – Thoiry / Paris Champs-Élysées (88,7 km) – LIDL-TREK (team). Photo: Morgan Bove/ASO
Yellow Jersey (Overall Winner)
Tadej Pogacar
(UAE Team Emirates XRG)
 
Green Jersey (Points)
Mads Pedersen
(Lidl-Trek)
 
Polka Dot Jersey (Mountains Classification)
Richard Carapaz
(EF Education – Easypost)
 
White Jersey (Best Young Rider)
Isaac Del Toro
(UAE Team Emirates XRG)

 

Highlight Video:

 

 

Stage 21 Results:

1  M. VAN DER POEL ALPECIN-PREMIER TECH 01h 58′ 49”
2  J. PHILIPSEN ALPECIN-PREMIER TECH 01h 58′ 49”
3  M. PEDERSEN LIDL-TREK 01h 58′ 49”
4  M. KANTER XDS ASTANA TEAM 01h 58′ 49”
5  O. KOOIJ DECATHLON CMA CGM TEAM 01h 58′ 49”
6  M. MOHORIC BAHRAIN VICTORIOUS 01h 58′ 49”
7  R. PLUIMERS TUDOR PRO CYCLING TEAM 01h 58′ 49”
8  A. TURGIS TOTALENERGIES 01h 58′ 49”
9  M. FRETIN COFIDIS 01h 58′ 49”
10  C. RUSSO GROUPAMA-FDJ UNITED 01h 58′ 49”

 

Final General Classification after Stage 21: 

1  T. POGACAR UAE TEAM EMIRATES XRG 73h 56′ 26” B : 01′ 02”
2  R. EVENEPOEL RED BULL – BORA – HANSGROHE 74h 02′ 52” + 00h 06′ 26” B : 26”
3  I. DEL TORO UAE TEAM EMIRATES XRG 74h 06′ 08” + 00h 09′ 42” B : 24”
4  P. SEIXAS DECATHLON CMA CGM TEAM 74h 08′ 22” + 00h 11′ 56” B : 8”
5  L. MARTINEZ BAHRAIN VICTORIOUS 74h 09′ 28” + 00h 13′ 02” B : 6”
6  M. SKJELMOSE LIDL-TREK 74h 11′ 25” + 00h 14′ 59”
7  J. AYUSO LIDL-TREK 74h 14′ 14” + 00h 17′ 48”
8  R. CARAPAZ EF EDUCATION – EASYPOST 74h 16′ 26” + 00h 20′ 00” B : 28”
9  T. PIDCOCK PINARELLO-Q36.5 PRO CYCLING TEAM 74h 25′ 54” + 00h 29′ 28” B : 8” P : 20”
10  J. JEGAT TOTALENERGIES 74h 29′ 47” + 00h 33′ 21”
11  Y. VOISARD TUDOR PRO CYCLING TEAM 74h 34′ 28” + 00h 38′ 02”
12  T. JOHANNESSEN UNO-X MOBILITY 74h 53′ 03” + 00h 56′ 37” B : 6” P : 20”
13  S. KUSS TEAM VISMA | LEASE A BIKE 74h 58′ 49” + 01h 02′ 23” B : 4” P : 01′ 00”
14  D. PIGANZOLI TEAM VISMA | LEASE A BIKE 75h 00′ 09” + 01h 03′ 43”
15  J. HINDLEY RED BULL – BORA – HANSGROHE 75h 19′ 54” + 01h 23′ 28”
16  N. PRODHOMME DECATHLON CMA CGM TEAM 75h 21′ 27” + 01h 25′ 01”
17  T. BENOOT DECATHLON CMA CGM TEAM 75h 29′ 22” + 01h 32′ 56”
18  Q. SIMMONS LIDL-TREK 75h 31′ 54” + 01h 35′ 28” B : 6”
19  S. QUINN EF EDUCATION – EASYPOST 75h 43′ 31” + 01h 47′ 05”
20  E. BERNAL NETCOMPANY INEOS CYCLING TEAM 75h 44′ 24” + 01h 47′ 58”
21  A. YATES UAE TEAM EMIRATES XRG 75h 48′ 25” + 01h 51′ 59”
22  T. ARENSMAN NETCOMPANY INEOS CYCLING TEAM 75h 59′ 08” + 02h 02′ 42”
23  C. VERONA LIDL-TREK 76h 01′ 48” + 02h 05′ 22”
24  M. RICCITELLO DECATHLON CMA CGM TEAM 76h 07′ 35” + 02h 11′ 09”
25  D. GEE LIDL-TREK 76h 09′ 25” + 02h 12′ 59”
26  H. TEJADA XDS ASTANA TEAM 76h 16′ 13” + 02h 19′ 47” B : 6”
27  M. VAN GILS RED BULL – BORA – HANSGROHE 76h 20′ 35” + 02h 24′ 09”
28  B. O’CONNOR TEAM JAYCO ALULA 76h 28′ 04” + 02h 31′ 38”
29  P. CASTRILLO MOVISTAR TEAM 76h 28′ 09” + 02h 31′ 43”
30  M. JORGENSON TEAM VISMA | LEASE A BIKE 76h 29′ 55” + 02h 33′ 29” B : 4”
31  G. MARTIN GUYONNET GROUPAMA-FDJ UNITED 76h 30′ 41” + 02h 34′ 15”
32  F. GROSSSCHARTNER UAE TEAM EMIRATES XRG 76h 39′ 48” + 02h 43′ 22”
33  M. CATTANEO RED BULL – BORA – HANSGROHE 76h 47′ 45” + 02h 51′ 19”
34  R. GARCIA MOVISTAR TEAM 76h 48′ 58” + 02h 52′ 32” B : 4”
35  M. SCHMID TEAM JAYCO ALULA 76h 49′ 55” + 02h 53′ 29” B : 22”
36  K. VAUQUELIN NETCOMPANY INEOS CYCLING TEAM 76h 57′ 43” + 03h 01′ 17”
37  A. TIBERI BAHRAIN VICTORIOUS 77h 00′ 18” + 03h 03′ 52”
38  S. HIGUITA XDS ASTANA TEAM 77h 01′ 01” + 03h 04′ 35”
39  Q. HERMANS PINARELLO-Q36.5 PRO CYCLING TEAM 77h 01′ 49” + 03h 05′ 23”
40  C. BRAZ AFONSO GROUPAMA-FDJ UNITED 77h 02′ 49” + 03h 06′ 23”
41  L. VAN EETVELT LOTTO INTERMARCHE 77h 04′ 48” + 03h 08′ 22”
42  A. PARET PEINTRE DECATHLON CMA CGM TEAM 77h 04′ 54” + 03h 08′ 28”
43  T. FOSS NETCOMPANY INEOS CYCLING TEAM 77h 04′ 55” + 03h 08′ 29”
44  V. PARET PEINTRE SOUDAL QUICK-STEP 77h 05′ 47” + 03h 09′ 21”
45  I. IZAGIRRE COFIDIS 77h 06′ 39” + 03h 10′ 13”
46  A. BAUDIN EF EDUCATION – EASYPOST 77h 08′ 07” + 03h 11′ 41”
47  A. BALDERSTONE CAJA RURAL-SEGUROS RGA 77h 20′ 52” + 03h 24′ 26”
48  M. HIRSCHI TUDOR PRO CYCLING TEAM 77h 26′ 25” + 03h 29′ 59”
49  M. VACEK LIDL-TREK 77h 31′ 02” + 03h 34′ 36”
50  N. BREUILLARD TOTALENERGIES 77h 31′ 02” + 03h 34′ 36”
51  J. DELBOVE TOTALENERGIES 77h 33′ 32” + 03h 37′ 06”
52  M. MATTHEWS TEAM JAYCO ALULA 77h 34′ 01” + 03h 37′ 35”
53  M. VALGREN EF EDUCATION – EASYPOST 77h 35′ 35” + 03h 39′ 09”
54  J. ROMO MOVISTAR TEAM 77h 38′ 15” + 03h 41′ 49”
55  D. CARUSO BAHRAIN VICTORIOUS 77h 43′ 09” + 03h 46′ 43”
56  X. MEURISSE PINARELLO-Q36.5 PRO CYCLING TEAM 77h 45′ 39” + 03h 49′ 13”
57  R. GREGOIRE GROUPAMA-FDJ UNITED 77h 46′ 26” + 03h 50′ 00”
58  Q. PACHER GROUPAMA-FDJ UNITED 77h 46′ 55” + 03h 50′ 29”
59  B. HEALY EF EDUCATION – EASYPOST 77h 47′ 29” + 03h 51′ 03”
60  A. SKAARSETH UNO-X MOBILITY 77h 59′ 33” + 04h 03′ 07”
61  A. DELETTRE TOTALENERGIES 77h 59′ 42” + 04h 03′ 16”
62  B. ARMIRAIL TEAM VISMA | LEASE A BIKE 77h 59′ 52” + 04h 03′ 26”
63  M. STORER TUDOR PRO CYCLING TEAM 78h 08′ 03” + 04h 11′ 37”
64  A. JOHANNESSEN UNO-X MOBILITY 78h 11′ 08” + 04h 14′ 42”
65  N. OLIVEIRA MOVISTAR TEAM 78h 14′ 22” + 04h 17′ 56”
66  V. VAN MECHELEN BAHRAIN VICTORIOUS 78h 14′ 33” + 04h 18′ 07”
67  L. VERVAEKE SOUDAL QUICK-STEP 78h 15′ 04” + 04h 18′ 38”
68  G. BENNETT NSN CYCLING TEAM 78h 15′ 08” + 04h 18′ 42”
69  C. RUSSO GROUPAMA-FDJ UNITED 78h 16′ 51” + 04h 20′ 25”
70  F. ENGELHARDT TEAM JAYCO ALULA 78h 18′ 57” + 04h 22′ 31”
71  J. STUYVEN SOUDAL QUICK-STEP 78h 19′ 15” + 04h 22′ 49”
72  N. POLITT UAE TEAM EMIRATES XRG 78h 19′ 56” + 04h 23′ 30”
73  R. PLUIMERS TUDOR PRO CYCLING TEAM 78h 20′ 57” + 04h 24′ 31”
74  T. WELLENS UAE TEAM EMIRATES XRG 78h 21′ 54” + 04h 25′ 28”
75  M. VAN DER POEL ALPECIN-PREMIER TECH 78h 22′ 54” + 04h 26′ 28” B : 10”
76  M. LE BERRE TOTALENERGIES 78h 23′ 15” + 04h 26′ 49”
77  J. ABRAHAMSEN UNO-X MOBILITY 78h 26′ 49” + 04h 30′ 23”
78  M. FRIGO NSN CYCLING TEAM 78h 28′ 30” + 04h 32′ 04”
79  E. COSTIOU GROUPAMA-FDJ UNITED 78h 28′ 49” + 04h 32′ 23”
80  M. PEDERSEN LIDL-TREK 78h 29′ 31” + 04h 33′ 05” B : 10”
81  B. VAN MOER PINARELLO-Q36.5 PRO CYCLING TEAM 78h 29′ 40” + 04h 33′ 14”
82  V. CAMPENAERTS TEAM VISMA | LEASE A BIKE 78h 30′ 43” + 04h 34′ 17”
83  J. TRATNIK RED BULL – BORA – HANSGROHE 78h 30′ 50” + 04h 34′ 24”
84  K. ASGREEN EF EDUCATION – EASYPOST 78h 32′ 03” + 04h 35′ 37”
85  A. ARANBURU COFIDIS 78h 34′ 21” + 04h 37′ 55”
86  M. VERCHER TOTALENERGIES 78h 35′ 10” + 04h 38′ 44”
87  W. BARGUIL TEAM PICNIC POSTNL 78h 36′ 29” + 04h 40′ 03”
88  D. HOWSON PINARELLO-Q36.5 PRO CYCLING TEAM 78h 38′ 04” + 04h 41′ 38”
89  S. BERWICK CAJA RURAL-SEGUROS RGA 78h 40′ 30” + 04h 44′ 04”
90  G. ZIMMERMANN LOTTO INTERMARCHE 78h 40′ 47” + 04h 44′ 21”
91  L. PLAPP TEAM JAYCO ALULA 78h 40′ 56” + 04h 44′ 30”
92  M. MOHORIC BAHRAIN VICTORIOUS 78h 40′ 56” + 04h 44′ 30”
93  L. GERMANI GROUPAMA-FDJ UNITED 78h 44′ 44” + 04h 48′ 18”
94  T. SKUJINS LIDL-TREK 78h 46′ 05” + 04h 49′ 39”
95  N. DENZ RED BULL – BORA – HANSGROHE 78h 48′ 42” + 04h 52′ 16”
96  E. VERSTRYNGE ALPECIN-PREMIER TECH 78h 53′ 37” + 04h 57′ 11”
97  M. CORT NIELSEN UNO-X MOBILITY 78h 54′ 23” + 04h 57′ 57”
98  N. VINOKUROV XDS ASTANA TEAM 78h 57′ 38” + 05h 01′ 12”
99  X. AZPARREN IRURZUN PINARELLO-Q36.5 PRO CYCLING TEAM 78h 59′ 20” + 05h 02′ 54”
100  S. VELASCO XDS ASTANA TEAM 79h 00′ 41” + 05h 04′ 15”
101  J. CEPEDA MOVISTAR TEAM 79h 01′ 08” + 05h 04′ 42”
102  F. VAN DEN BROEK TEAM PICNIC POSTNL 79h 04′ 02” + 05h 07′ 36”
103  P. HAGENES TEAM VISMA | LEASE A BIKE 79h 04′ 11” + 05h 07′ 45”
104  M. HEßMANN MOVISTAR TEAM 79h 07′ 54” + 05h 11′ 28”
105  R. STANNARD BAHRAIN VICTORIOUS 79h 09′ 38” + 05h 13′ 12”
106  M. WALKER EF EDUCATION – EASYPOST 79h 09′ 45” + 05h 13′ 19”
107  L. DURBRIDGE TEAM JAYCO ALULA 79h 09′ 52” + 05h 13′ 26”
108  A. TURGIS TOTALENERGIES 79h 11′ 21” + 05h 14′ 55”
109  T. GUERNALEC TOTALENERGIES 79h 11′ 53” + 05h 15′ 27”
110  M. KWIATKOWSKI NETCOMPANY INEOS CYCLING TEAM 79h 12′ 05” + 05h 15′ 39”
111  T. VAN DIJKE RED BULL – BORA – HANSGROHE 79h 13′ 09” + 05h 16′ 43”
112  J. OTRUBA CAJA RURAL-SEGUROS RGA 79h 13′ 49” + 05h 17′ 23”
113  G. STEINHAUSER EF EDUCATION – EASYPOST 79h 16′ 05” + 05h 19′ 39”
114  E. PLANCKAERT ALPECIN-PREMIER TECH 79h 20′ 44” + 05h 24′ 18”
115  J. RICKAERT ALPECIN-PREMIER TECH 79h 21′ 05” + 05h 24′ 39”
116  F. VERMEERSCH UAE TEAM EMIRATES XRG 79h 23′ 15” + 05h 26′ 49”
117  B. THOMAS COFIDIS 79h 23′ 31” + 05h 27′ 05”
118  R. DHONDT TEAM PICNIC POSTNL 79h 23′ 42” + 05h 27′ 16”
119  H. PAGE COFIDIS 79h 24′ 22” + 05h 27′ 56”
120  J. TARLING NETCOMPANY INEOS CYCLING TEAM 79h 24′ 54” + 05h 28′ 28”
121  A. GATE XDS ASTANA TEAM 79h 25′ 22” + 05h 28′ 56”
122  A. KIRSCH COFIDIS 79h 26′ 31” + 05h 30′ 05”
123  F. GANNA NETCOMPANY INEOS CYCLING TEAM 79h 27′ 26” + 05h 31′ 00”
124  M. TEUNISSEN XDS ASTANA TEAM 79h 28′ 24” + 05h 31′ 58”
125  J. ALAPHILIPPE TUDOR PRO CYCLING TEAM 79h 29′ 33” + 05h 33′ 07”
126  S. OLDANI CAJA RURAL-SEGUROS RGA 79h 30′ 00” + 05h 33′ 34”
127  F. WRIGHT PINARELLO-Q36.5 PRO CYCLING TEAM 79h 32′ 47” + 05h 36′ 21”
128  L. SLOCK LOTTO INTERMARCHE 79h 33′ 06” + 05h 36′ 40”
129  J. NICOLAU CAJA RURAL-SEGUROS RGA 79h 33′ 33” + 05h 37′ 07”
130  D. HOOLE DECATHLON CMA CGM TEAM 79h 34′ 30” + 05h 38′ 04”
131  D. VAN BAARLE SOUDAL QUICK-STEP 79h 35′ 19” + 05h 38′ 53”
132  H. ARTZ LOTTO INTERMARCHE 79h 39′ 00” + 05h 42′ 34”
133  T. MARSMAN ALPECIN-PREMIER TECH 79h 39′ 37” + 05h 43′ 11”
134  K. NEILANDS NSN CYCLING TEAM 79h 40′ 24” + 05h 43′ 58”
135  J. PHILIPSEN ALPECIN-PREMIER TECH 79h 41′ 01” + 05h 44′ 35” B : 18”
136  D. GODON NETCOMPANY INEOS CYCLING TEAM 79h 43′ 20” + 05h 46′ 54”
137  S. DILLIER ALPECIN-PREMIER TECH 79h 45′ 02” + 05h 48′ 36”
138  S. WAERENSKJOLD UNO-X MOBILITY 79h 45′ 04” + 05h 48′ 38” B : 16”
139  N. MÄRKL TEAM PICNIC POSTNL 79h 47′ 57” + 05h 51′ 31”
140  P. BITTNER TEAM PICNIC POSTNL 79h 48′ 17” + 05h 51′ 51”
141  B. GIRMAY NSN CYCLING TEAM 79h 50′ 46” + 05h 54′ 20” B : 10”
142  M. KANTER XDS ASTANA TEAM 79h 51′ 55” + 05h 55′ 29” B : 6”
143  P. EENKHOORN SOUDAL QUICK-STEP 79h 53′ 44” + 05h 57′ 18”
144  J. BIERMANS COFIDIS 79h 58′ 10” + 06h 01′ 44”
145  J. DEGENKOLB TEAM PICNIC POSTNL 79h 58′ 10” + 06h 01′ 44”
146  B. VEISTROFFER LOTTO INTERMARCHE 79h 58′ 40” + 06h 02′ 14”
147  M. HALLER TUDOR PRO CYCLING TEAM 79h 58′ 46” + 06h 02′ 20”
148  M. FRETIN COFIDIS 80h 02′ 36” + 06h 06′ 10”
149  O. KOOIJ DECATHLON CMA CGM TEAM 80h 05′ 44” + 06h 09′ 18” B : 30”
150  J. STEWART NSN CYCLING TEAM 80h 07′ 13” + 06h 10′ 47”
151  L. ASKEY NSN CYCLING TEAM 80h 07′ 14” + 06h 10′ 48”
152  D. BALLERINI XDS ASTANA TEAM 80h 07′ 48” + 06h 11′ 22”
153  P. ALLEGAERT COFIDIS 80h 08′ 48” + 06h 12′ 22”
154  P. BAUHAUS BAHRAIN VICTORIOUS 80h 10′ 15” + 06h 13′ 49”
155  K. GRADEK BAHRAIN VICTORIOUS 80h 12′ 38” + 06h 16′ 12”
156  J. VAN DEN BERG TEAM PICNIC POSTNL 80h 13′ 52” + 06h 17′ 26”
157  M. LOUVEL NSN CYCLING TEAM 80h 14′ 02” + 06h 17′ 36”
158  C. BOL DECATHLON CMA CGM TEAM 80h 18′ 34” + 06h 22′ 08”
(Visited 109 times, 6 visits today)

LEAVE A REPLY

Please enter your comment!
Please enter your name here